You have two and a half consecutive hours to complete the sudoku variants.
At the right date, a "start" link will appear above.
As soon as you click on "start" you will be brought to the starting page and the clock will start.
Whoever realizes more points with less time will be the winner.
The final results will be available on Monday.
As soon as you click on "start" you will be brought to the starting page and the clock will start.
Whoever realizes more points with less time will be the winner.
The final results will be available on Monday.
Classic Mini Sudoku | points 2 |
Jigsaw Mini Sudoku | points 4 |
Tris Sudoku | points 6 |
Sum Sudoku | points 10 |
Even Odd Sudoku | points 10 |
Kurve Sudoku | points 10 |
Classic Sudoku | points 12 |
Exclusion Sudoku | points 12 |
Diagonal Sudoku | points 12 |
Anti Knight Sudoku | points 13 |
2even 2odd Sudoku | points 14 |
Non-Consecutive Sudoku | points 16 |
Touchy Sudoku | points 17 |
Greater Sudoku | points 18 |
Between 1 and 9 Sudoku | points 18 |
Jigsaw Sudoku | points 18 |
No Mirror Sudoku | points 20 |
Colors Groups Sudoku | points 28 |
Killer Sudoku | points 30 |
Frame Sudoku | points 30 |
TOTAL | points 300 |
1 comment:
Contest is already over. Anyway visited your website. Found it quite interesting.