Below is list of Sudoku puzzle types appearing in this championship.
Classic Mini | points 2 |
Jigsaw Mini | points 4 |
Tris | points 6 |
X V | points 10 |
Sum | points 10 |
Subset 5x1 | points 11 |
Classic | points 12 |
Min Max | points 12 |
Anti Knight | points 13 |
Modulo | points 13 |
Between 1 and 9 | points 17 |
Repeated Neighbours | points 18 |
Offset | points 18 |
Kropki | points 18 |
Consecutive | points 18 |
4 Box | points 20 |
Neighbours | points 20 |
Frame | points 26 |
Iso | points 26 |
Killer | points 26 |
|
|
TOTAL | points 300 |
No comments: